Statistics Île de Romanhe

Geopoeia
Jump to navigation Jump to search
Nl.gif


Annual population growth

year population on January 1 absolute growth procentual growth GDP GDP/capita unemployment lifeexp. m/f
2024 76.602
2023 75.247 1355 1,8 % 234,845,320 6 66,4/72,9
2022 73.913 1334 1,8 % 234,597,442 6 66,2/72,9
2021 72.535 1378 1,9 % 233,237,850 6 66,1/72,8
2020 70.628 1907 2,7 % 231,131,950 7 66,2/72,7
2019 68.147 2481 3,5 %
2018 66.942 1205 1,8 %
2017 65.823 1119 1,7 %
2016 64.721 1102 1,7 %
2015 63.576 1145 1,8 %
2014 62.513 1063 1,7 %
2013 61.408 1105 1,8 %
2012 60.028 1380 2,3 %
2011 58.617 1411 2,4 %
2010 57.694 923 1,6 %
2009 56.336 1358 2,4 %
2008 55.124 1212 2,2 %
2007 53.374 1750 3,3 %
2006 52.171 1203 2,3 %
2005 51.048 1123 2,2 %
2004 50.194 854 1,7 %
2003 49.162 1032 2,1 %
2002 48.151 1011 2,1 %
2001 47.056 1095 2,3 %
2000 46.078 978 2,1 %


year population on January 1
1990 37.226
1980 29.874
1970 24.355
1960 18.993
1950 13.784
1900 appr. 5000
1800 unknown